<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0">
<channel>
	<title>Wireless Alarms- Response Alarms - Response Electronics Ltd - Latest News</title>
	<link>http://www.responseelectronics.com</link>
	<description>Offers wireless alarms, as well as other home security equipment.</description>
	<language>en</language>
		<item>
		<title>House Burglaries</title>
		<link>http://www.responseelectronics.com/news.php</link>
		<pubDate>2009-02-04T11:39:02</pubDate>
		<description>House Burglaries The average length of time a burglar will spend in premises is between three and five minutes. The average cost for that period is £2,200 http://www.essex.police.uk </description>
		</item>
		<item>
		<title>Burglaries driven by credit crunch</title>
		<link>http://www.responseelectronics.com/news.php</link>
		<pubDate>2009-02-04T10:57:58</pubDate>
		<description>Burglaries driven by credit crunch. Economic gloom is creating a new class of bolder burglars, one of the UKs top police officers has warned. http://www.guardian.co.uk </description>
		</item>
</channel>
</rss>
